1
/
of
1
LENOVO
FX | Lenovo - ThinkPad L14 - Gen 5 - Notebook - Laptop - 21L1007BGE - Neu
FX | Lenovo - ThinkPad L14 - Gen 5 - Notebook - Laptop - 21L1007BGE - Neu
Regular price
€1.049,00 EUR
Regular price
Sale price
€1.049,00 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product specifications | 21L1007BGE
| Product Description | Lenovo ThinkPad L14 Gen 5 - AI PC - 14" - Intel Core Ultra 5 - 125U - 16 GB RAM - 256 GB SSD - German |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
| Dimensions (WxDxH) | 31.37 cm x 22.6 cm x 1.892 cm |
| Weight | 1.4 kg |
| Processor | Intel Core Ultra 5 (Series 1) - 125U up to 4.3 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Product Type | Notebook - AI PC - 180-degree hinge design |
| Localisation | Language: German / region: Germany |
| Display | 14" touchscreen 1920 x 1200 / WUXGA |
| Operating System | Win 11 Pro - German |
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Colour | Black |
| Keyboard | German |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Graphics | Intel Graphics |
| Storage | 256 GB SSD - TCG Opal Encryption 2, NVMe |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 11 TOPS |
General features
| Product Type | Notebook - 180-degree hinge design |
| AI Level | AI PC |
| Operating System | Windows 11 Pro - German |
RAM
| RAM | 16 GB (2 x 8 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
Warranty
| Service & Support | Limited warranty - 1 year - pick-up and return |
Storage capacity
| Main Storage | 256 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
Compliance
| Colour | Black |
| Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Localization | Language: German / region: Germany |
| Manufacturer Selling Program | Lenovo TopSeller |
Display
| Type | 14" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, on-cell touch technology, Low Blue Light technology, 3M DBEF5 (Dual Brightness Enhancement Film), 85.5% screen-to-body ratio |
Battery
| Technology | Lithium polymer |
| Capacity | 57 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 31.37 cm x 22.6 cm x 1.892 cm |
| Weight | 1.4 kg |
Processor
| CPU | Intel Core Ultra 5 (Series 1) 125U |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | 12 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | Intel Graphics |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Discrete IR |
| Sound | Stereo speakers, dual array microphone |
| Codec | Senary SN6147 |
| Compliant Standards | High Definition Audio, Dolby Audio |
Keyboard
| Type | Keyboard |
| Keyboard Backlight | Yes |
| Keyboard Layout | German |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Connections & interface
| Interfaces Details | USB 2.0 ¦ USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) ¦ LAN (RJ-45) |
Certificates
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
PIMItemProductDetailedSpecH0000730
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
